Home > Important Information > Complaints Data
Home > Important Information > Complaints Data
Improving the service we offer and reducing the number of complaints we receive is important to us.
We regularly review the information we have about complaints, which helps us to understand how we can make improvements.
Firm name: | Moneybarn Limited No. 1 Limited |
Group: | Moneybarn |
Other Firms included: | Moneybarn Limited |
Period covered in this report: | December, 2023 – July 2024 |
Brands/trading names covered: | Â Moneybarn |
Product/ service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened | Â |
Credit related | 109.86 per 1000 accounts | N/A | 12,104 | 13,230 | (0.5%) | Â 87.6% | Â 19.9% | Advising, Selling and Arranging | Â |
Improving the service we offer and reducing the number of complaints we receive is important to us.
We regularly review the information we have about complaints, which helps us to understand how we can make improvements.
Firm name: | Moneybarn Limited No. 1 Limited |
Group: | Moneybarn |
Other Firms included: | Moneybarn Limited |
Period covered in this report: | December, 2023 – July 2024 |
Brands/trading names covered: | Moneybarn |
Product/ service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened | |
Credit related | 109.86 per 1000 accounts | N/A | 12,104 | 13,230 | (0.5%) | 87.6% | 19.9% | Advising,
Selling and Arranging |
Moneybarn is a member of the Finance and Leasing Association, the official trade organisation of the motor finance industry. The FLA promotes best practice in the motor finance industry for lending and leasing to consumers and businesses.
Moneybarn is the trading style of Moneybarn No. 1 Limited, a company registered in England and Wales with company number 04496573, and Moneybarn Limited, a company registered in England and Wales with company number 02766324. The registered address for these companies is: Athena House, Bedford Road, Petersfield, Hampshire, GU32 3LJ.
Moneybarn’s VAT registration number is 180 5559 52.
Moneybarn Limited is authorised and regulated by the Financial Conduct Authority (Financial Services reference No. 702781)
Moneybarn No. 1 Limited is authorised and regulated by the Financial Conduct Authority (Financial Services reference No. 702780)